|
About us | Products | Technologies | Customers | Management | Infrastructure |
||||||||||||||||||
|
Demand for Products | Future Plans | Investment Opportunities | Contact us |
||||||||||||||||||
|
|| Back to Products || |
||||||||||||||||||
| Specification sheet for Natural Grade Full-Fat Soya Grit- | ||||||||||||||||||
| Description - | ||||||||||||||||||
Creamy yellow grit, ground to rough particles of 30-40 mesh size. |
||||||||||||||||||
| Specifications - | ||||||||||||||||||
|
||||||||||||||||||
Packing - |
||||||||||||||||||
| In sound, once used gunny bags of 70 kgs each. | ||||||||||||||||||
| Flavour and Taste - | ||||||||||||||||||
| Nutty flavour and good taste: free from off-flavour & bitterness. | ||||||||||||||||||
| Process Details - | ||||||||||||||||||
|
||||||||||||||||||
| Applications - | ||||||||||||||||||
| Single source of protein & fat in the formulation of poultry feeds, shrimp & fish feeds, pet feeds & also an ideal substitute for fish meal in general & ideal replacement for milk powder in young livestock, such as calf and piglet. | ||||||||||||||||||
| Special advantages for Poultry- | ||||||||||||||||||
| a) Nutritional Advantages :- | ||||||||||||||||||
|
||||||||||||||||||
| b) User's Advantages :- | ||||||||||||||||||
|
||||||||||||||||||
| c) Advantages when compared to other makes of Full-fat soya :- | ||||||||||||||||||
The company has adopted a unique ‘dry-steam’ technology, whereas other manufacturers make full-fat soya by using either preparatory section of their solvent extraction plant or by extrusion cooking method. Full-fat soya made by solvent extractors is neither cleaned nor graded. Soyabeans are ground before steaming & the steaming is done only for 15 minutes in high temperature & high pressure. Steam-treated soya powder is directly packed in bags, as there is no drying facility in such plants. This type of treatment is totally inadequate for full-fat soya & the product will have the problems of high urease of 0.2 to 0.3. Relatively high trypsin inhibitor & low nitrogen solubility index of about 20-30% are the negative aspects of such processing. Especially lysine is vulnerable by this type of harsh treatment. |
||||||||||||||||||
| A) Formulations based on Full Fat Soya: | ||||||||||||||||||
| I. HIGH DENSITY BROILER RATIONS USING MAIZE, GOODRICH FULL- FAT SOYA AND GOOD QUALITY SOYA DOC ONLY | ||||||||||||||||||
| II. NUTRITIONALLY EFFICIENT BROILER RATIONS USING MAIZE, GOODRICH FULL FAT SOYA & GOOD QUALITY SOYA DOC ONLY | ||||||||||||||||||
| III. HIGH DENSITY LAYER RATIONS USING MAIZE, GOODRICH FULL-FAT SOYA & GOOD QUALITY SOYA DOC ONLY | ||||||||||||||||||
| IV. EFFICIENT BREEDER RATIONS USING MAIZE, GOODRICH FULL FAT SOYA, GOOD QUALITY SOYA DOC & DORB ( AS FILLER ONLY) | ||||||||||||||||||
| B) Formulations based on Lecithinated Full Fat Soya: | ||||||||||||||||||
| V. HIGH DENSITY BROILER RATIONS USING MAIZE,GoodRich LECITHINATED FULL-FAT SOYA & GOOD QUALITY SOYA DOC ONLY | ||||||||||||||||||
| VI. NUTRITIONALLY EFFICIENT BROILER RATIONS USING MAIZE,GOODRICH LECITHINATED FULL FAT SOYA & GOOD QUALITY SOYA DOC ONLY | ||||||||||||||||||
| VII. HIGH DENSITY LAYER RATIONS USING MAIZE, GoodRich LECITHINATED FULL-FAT SOYA & GOOD QUALITY SOYA DOC ONLY | ||||||||||||||||||
| VIII. EFFICIENT BREEDER RATIONS USING MAIZE, GoodRich LECITHINATED FULL-FAT SOYA , GOOD QUALITY SOYA DOC & DORB (as filler) ONLY | ||||||||||||||||||
|
|| Back to Products || || Top || |
||||||||||||||||||
| © 2002 Soya GoodRich Limited |
| This site is best viewed in Internet Explorer 4+ at 800 X 600 resolution |